<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synopshots &#187; Customers</title>
	<atom:link href="http://www.synopshots.com/blog/category/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synopshots.com/blog</link>
	<description>Interesting people, places and events</description>
	<lastBuildDate>Thu, 24 Dec 2009 19:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Todd Michel Construction</title>
		<link>http://www.synopshots.com/blog/2008/11/02/todd-michel-construction/</link>
		<comments>http://www.synopshots.com/blog/2008/11/02/todd-michel-construction/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:00:46 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Nikon D2X]]></category>
		<category><![CDATA[Todd Michel Construction]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=93</guid>
		<description><![CDATA[<a href="http://www.synopshots.com/blog/2008/11/02/todd-michel-construction/"><img src="http://www.synopshots.com/blog/wp-content/plugins/yet-another-photoblog/cache/tmlogo1.8q0t9tlw6jwow0osk4s8s4w08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a>I have worked with Todd on a number of projects over the years.  He returns calls, proposes fair pricing, and works very collaboratively to ensure project success.  I took a picture of his sign the other day, and used some filters to give it some interest, but left some of the scratches and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.synopshots.com/blog/2008/11/02/todd-michel-construction/"><img src="http://www.synopshots.com/blog/wp-content/plugins/yet-another-photoblog/cache/tmlogo1.8q0t9tlw6jwow0osk4s8s4w08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a><p>I have worked with Todd on a number of projects over the years.  He returns calls, proposes fair pricing, and works very collaboratively to ensure project success.  I took a picture of his sign the other day, and used some filters to give it some interest, but left some of the scratches and marks thinking, &#8220;It&#8217;s a sign from a construction site, duh.&#8221;</p>
<p>I&#8217;ll share some other photos of some of his larger projects which I did for him this fall.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0366210618996748";
google_ad_slot = "5712311917";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2008/11/02/todd-michel-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
