<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synopshots &#187; Andover, MA</title>
	<atom:link href="http://www.synopshots.com/blog/category/andover-ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synopshots.com/blog</link>
	<description>Interesting people, places and events</description>
	<lastBuildDate>Thu, 24 Dec 2009 19:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to help me win a boston.com photo contest?</title>
		<link>http://www.synopshots.com/blog/2009/02/11/candidate-for-bostoncom-photo-contest/</link>
		<comments>http://www.synopshots.com/blog/2009/02/11/candidate-for-bostoncom-photo-contest/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:49:42 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Nikkor 85mm 1.4]]></category>
		<category><![CDATA[Nikon D2X]]></category>
		<category><![CDATA[On Flickr]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[boston.com]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cold Glory]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Old Glory]]></category>
		<category><![CDATA[Raw Photo Contest]]></category>
		<category><![CDATA[Stars and Stripes]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/2009/02/11/candidate-for-bostoncom-photo-contest/</guid>
		<description><![CDATA[
Cold-Glory, originally uploaded by TimDD.
A good friend and former colleague recommended that I submit this photo to a boston.com photo contest. The theme is &#8220;Cold,&#8221; and the voting is open this week. Please help me win! Here&#8217;s the link: you vote for three of your favorites, out of 50 finalists.
Vote now!
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/ddwise/2097055194/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2242/2097055194_f7546e4182.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/ddwise/2097055194/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">Cold-Glory</a>, originally uploaded by <a href="http://www.flickr.com/people/ddwise/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">TimDD</a>.</span></div>
<p>A good friend and former colleague recommended that I submit this photo to a boston.com photo contest. The theme is &#8220;Cold,&#8221; and the voting is open this week. <a href="http://www.boston.com/community/photos/raw/2009/02/vote_for_the_hottest_cold_phot.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.boston.com');">Please help me win</a>! Here&#8217;s the <a href="http://www.boston.com/community/photos/raw/2009/02/vote_for_the_hottest_cold_phot.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.boston.com');">link:</a> you vote for three of your favorites, out of 50 finalists.</p>
<p><a href="http://www.boston.com/community/photos/raw/2009/02/vote_for_the_hottest_cold_phot.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.boston.com');">Vote now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2009/02/11/candidate-for-bostoncom-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinkade Painting in My Own Back Yard!</title>
		<link>http://www.synopshots.com/blog/2009/01/30/kinkade-painting-in-my-own-back-yard/</link>
		<comments>http://www.synopshots.com/blog/2009/01/30/kinkade-painting-in-my-own-back-yard/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:56:47 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nikkor 10.5mm]]></category>
		<category><![CDATA[Nikon D2X]]></category>
		<category><![CDATA[On Flickr]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing Technique]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[PhotoMatix]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Thomas Kinkade]]></category>
		<category><![CDATA[Topaz Adjust]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=145</guid>
		<description><![CDATA[<a href="http://www.synopshots.com/blog/2009/01/30/kinkade-painting-in-my-own-back-yard/"><img src="http://www.synopshots.com/blog/wp-content/plugins/yet-another-photoblog/cache/kincaidlunar.viuf5k7xwuo804cggwko0swc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" style="float:left;padding:0 10px 10px 0;" ></a>Totally Cool On Black
The recent storm left these smooth and cool undulations on the snow in our back yard.  So as the sun set, the shadows became deeper and deeper blue.  This got a kitchen sink full of processing:
1) seven frame HDR to start
2) photomatix with white point, black point, luminosity jacked pretty [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.synopshots.com/blog/2009/01/30/kinkade-painting-in-my-own-back-yard/"><img src="http://www.synopshots.com/blog/wp-content/plugins/yet-another-photoblog/cache/kincaidlunar.viuf5k7xwuo804cggwko0swc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" style="float:left;padding:0 10px 10px 0;" ></a><p><a href="http://bighugelabs.com/flickr/onblack.php?id=3239010877&amp;size=large" onclick="javascript:pageTracker._trackPageview('/outbound/article/bighugelabs.com');">Totally Cool On Black</a><br />
The recent storm left these smooth and cool undulations on the snow in our back yard.  So as the sun set, the shadows became deeper and deeper blue.  This got a kitchen sink full of processing:<br />
1) seven frame HDR to start<br />
2) photomatix with white point, black point, luminosity jacked pretty high<br />
3) one original exposure blended to restore sense to the sky<br />
4) Topaz Adjust to trick out the moguls<br />
5) Surface blur to mellow out the distraction of the tree line at the edge of the property<br />
6) slight (yes&#8230; slight) saturation boost to reds and yellows to make that sun just weep with sadness as it leaves this beautiful setting.</p>
<p>As for the Kinkade reference: my landscaper&#8217;s wife commented on some processed photos I made for his sight: &#8220;These look like a Thomas Kinkade painting.&#8221;  I&#8217;m just listening to my customers&#8230;<em><a href="http://www.flock.com/"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2009/01/30/kinkade-painting-in-my-own-back-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you help me win a photo contest?</title>
		<link>http://www.synopshots.com/blog/2009/01/25/can-you-help-me-win-a-photo-contest/</link>
		<comments>http://www.synopshots.com/blog/2009/01/25/can-you-help-me-win-a-photo-contest/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:55:54 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[On Flickr]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[boston.com]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=138</guid>
		<description><![CDATA[I&#8217;d sure appreciate it if you&#8217;d click on the photo below, a candidate in a Boston Globe photo contest &#8212; give it a &#8220;favorite&#8221; if you&#8217;re a member of Flickr, or a comment if you&#8217;re not&#8230; and THANKS!  The subject is &#8220;Cold,&#8221; and this was the best I could find in the archives&#8230; and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d sure appreciate it if you&#8217;d click on the photo below, a candidate in a Boston Globe photo contest &#8212; give it a &#8220;favorite&#8221; if you&#8217;re a member of Flickr, or a comment if you&#8217;re not&#8230; and THANKS!  The subject is &#8220;Cold,&#8221; and this was the best I could find in the archives&#8230; and sure looks cold to me.  Again, THANKS!</p>
<p><a title="Cold-Glory by TimDD, on Flickr" href="http://www.flickr.com/photos/ddwise/2097055194/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');"><img src="http://farm3.static.flickr.com/2242/2097055194_f7546e4182.jpg" alt="Cold-Glory" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2009/01/25/can-you-help-me-win-a-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomps Pond Pano</title>
		<link>http://www.synopshots.com/blog/2008/12/02/pomps-pond-pano/</link>
		<comments>http://www.synopshots.com/blog/2008/12/02/pomps-pond-pano/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:46:04 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nikon D2X]]></category>
		<category><![CDATA[On Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing Technique]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[NikonD2X]]></category>
		<category><![CDATA[Photomatix Pro]]></category>
		<category><![CDATA[Pomps Pond]]></category>
		<category><![CDATA[Topaz Adjust]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=101</guid>
		<description><![CDATA[<a href="http://www.synopshots.com/blog/2008/12/02/pomps-pond-pano/"><img src="http://www.synopshots.com/blog/wp-content/plugins/yet-another-photoblog/cache/pompspanonov08.3hszp0eco8u8o4g4gckg4wg4g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="83" style="float:left;padding:0 10px 10px 0;" ></a>What a fine morning walk we had with the new Gitzo tripod.  This final image is the result of four vertical five-frame exposures, stitched together in photoshop.  Cropped.  A channel selection used to create a mask, and a couple of blending layers used to, well, undo some of the magic that Photomatix [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.synopshots.com/blog/2008/12/02/pomps-pond-pano/"><img src="http://www.synopshots.com/blog/wp-content/plugins/yet-another-photoblog/cache/pompspanonov08.3hszp0eco8u8o4g4gckg4wg4g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="83" style="float:left;padding:0 10px 10px 0;" ></a><p>What a fine morning walk we had with the new Gitzo tripod.  This final image is the result of four vertical five-frame exposures, stitched together in photoshop.  Cropped.  A channel selection used to create a mask, and a couple of blending layers used to, well, undo some of the magic that Photomatix sometimes gets carried away with.  Topaz helped provide some nice crunchy detail to the tree line, and a nice gradient vignetted the foreground.  Orig post <a title="Flickr Photostream." href="http://flickr.com/photos/ddwise/3076372124/" onclick="javascript:pageTracker._trackPageview('/outbound/article/flickr.com');" target="_self">on flickr.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2008/12/02/pomps-pond-pano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochran Chapel Ghost, Phillips Academy, Andover, MA</title>
		<link>http://www.synopshots.com/blog/2008/03/07/cochran-chapel-ghost-phillips-academy-andover-ma/</link>
		<comments>http://www.synopshots.com/blog/2008/03/07/cochran-chapel-ghost-phillips-academy-andover-ma/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:04:16 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nikon D2X]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=45</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/ddwise/2316005006/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');"><img class="flickr-photo" src="http://farm4.static.flickr.com/3068/2316005006_a2192a2288.jpg" /></a><br /><span class="flickr-caption"><a href="http://www.flickr.com/photos/ddwise/2316005006/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">Cochran Chapel, Phillips Academy, Andover, MA</a>, originally uploaded by <a href="http://www.flickr.com/people/ddwise/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">TimDD</a>.</span></div>
<p class="flickr-yourcomment"><a href="http://www.annbeha.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.annbeha.com');">Ann Beha Architects</a> executed a magnificent and respectful renovation of this Andover, MA landmark.</p>
<p class="flickr-yourcomment">Some Phillips Alumni have requested prints, so I have partnered with Imagekind to help them get a high quality printout.&nbsp; Let&#8217;s see if they meant it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2008/03/07/cochran-chapel-ghost-phillips-academy-andover-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the right size for the images in these posts?</title>
		<link>http://www.synopshots.com/blog/2007/11/23/what-is-the-right-size-for-the-images-in-these-posts/</link>
		<comments>http://www.synopshots.com/blog/2007/11/23/what-is-the-right-size-for-the-images-in-these-posts/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:04:41 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nikon D70]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=84</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://elasticbrands.typepad.com/photos/uncategorized/2007/11/23/westparish2_2.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/elasticbrands.typepad.com');"><img title="Westparish2_2" height="477" alt="Westparish2_2" src="http://elasticbrands.typepad.com/synopshots/images/2007/11/23/westparish2_2.jpg" width="720" border="0" /></a></p>
<p>Testing image widths for PhoBlo posts&#8230; </p>
<p><span id="more-84"></span></p>
<p>Trying to sort out the best image size for the postings&#8230; just a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2007/11/23/what-is-the-right-size-for-the-images-in-these-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great-Blue</title>
		<link>http://www.synopshots.com/blog/2007/11/23/great-blue/</link>
		<comments>http://www.synopshots.com/blog/2007/11/23/great-blue/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 20:15:31 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nikon D70]]></category>
		<category><![CDATA[On Flickr]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=85</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/ddwise/2052623438/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');"><img class="flickr-photo" src="http://farm3.static.flickr.com/2295/2052623438_15ff92a01a.jpg" /></a><br /><span class="flickr-caption"><a href="http://www.flickr.com/photos/ddwise/2052623438/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">Great-Blue</a>, originally uploaded by <a href="http://www.flickr.com/people/ddwise/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">TimDD</a>.</span></div>
<p class="flickr-yourcomment">Ah Flickr. I started out with a far smaller Great Blue Heron when I originally posted this photo&#8230; but the beauty of the Flickr Gallery is that there are critiques galore to help you refine your technique. Here I was able to tighten up considerably by layering the bird, using LucisArt Exposure to bring out the under-wing detail without too terribly generating digital artifacts, add the vignette&#8230; and here you have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2007/11/23/great-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbor-Mod</title>
		<link>http://www.synopshots.com/blog/2007/11/21/neighbor-mod/</link>
		<comments>http://www.synopshots.com/blog/2007/11/21/neighbor-mod/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 05:33:00 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Nikon D70]]></category>
		<category><![CDATA[On Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing Technique]]></category>
		<category><![CDATA[LucisArt]]></category>
		<category><![CDATA[Mid-century]]></category>
		<category><![CDATA[PhotoMatix]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=86</guid>
		<description><![CDATA[The finished "portrait" of our neighbor's modern style home.
]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/ddwise/2051826229/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');"><img class="flickr-photo" src="http://farm3.static.flickr.com/2092/2051826229_f97cfac5aa.jpg" /></a><br /><span class="flickr-caption"><a href="http://www.flickr.com/photos/ddwise/2051826229/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">Neighbor-Mod</a>, originally uploaded by <a href="http://www.flickr.com/people/ddwise/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">TimDD</a>.</span></div>
<div class="flickr-frame"></div>
<div class="flickr-frame"><span class="flickr-caption">The near-final result.</span></div>
<div class="flickr-frame"></div>
<div class="flickr-frame"></div>
<div class="flickr-frame"></div>
<p><span id="more-86"></span></p>
<p>Here is the near-final result.&nbsp; I used the eraser tool to &quot;erase&quot; the layer from LucisArt which had lots of noice in the sky &#8212; I wanted the original, smooth sky around that single cloud.&nbsp; I softeved the trees a bit to keep them from distracting (thanks Trey at <a href="http://www.stuckincustoms.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stuckincustoms.com');">www.stuckincustoms.com</a> for that tip), and used levels and curves to get just the right color balance.</p>
<p>There is one mistake in here &#8212; but you&#8217;d probably need to know the neighbor&#8217;s house pretty well to catch it.&nbsp; Post a comment if you think you can see it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2007/11/21/neighbor-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process step 3: building &#8220;Neighbor-Mod&#8221;</title>
		<link>http://www.synopshots.com/blog/2007/11/21/process-step-3-building-neighbor-mod/</link>
		<comments>http://www.synopshots.com/blog/2007/11/21/process-step-3-building-neighbor-mod/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 05:31:49 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Nikon D70]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing Technique]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=87</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>By creating a layer for the house alone, I could call up another great processing tool: LucisArt (<a href="http://www.lucisart.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lucisart.com');">www.lucisart.com</a>).&nbsp; This plug-in for Photoshop has a couple of effects &#8212; I use Exposure, Sculpture, Whyetha and Winslow &#8212; and each has setting buttons and sliders that I just had to experiment with to understand.&nbsp; It allowed me to bring much more light and life to the house, while I dealt with issues in the surrounding areas separately.</p>
<p><a onclick="window.open(this.href, '_blank', 'width=800,height=397,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://elasticbrands.typepad.com/.shared/image.html?/photos/uncategorized/2007/11/21/neighbormodhouseonly.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/elasticbrands.typepad.com');"><img title="Neighbormodhouseonly" height="124" alt="Neighbormodhouseonly" src="http://elasticbrands.typepad.com/synopshots/images/2007/11/21/neighbormodhouseonly.jpg" width="250" border="0" /></a> The house is starting to emerge from the shadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2007/11/21/process-step-3-building-neighbor-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process step 2: building &#8220;Neighbor-Mod&#8221;</title>
		<link>http://www.synopshots.com/blog/2007/11/21/process-step-2-building-neighbor-mod/</link>
		<comments>http://www.synopshots.com/blog/2007/11/21/process-step-2-building-neighbor-mod/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 05:23:01 +0000</pubDate>
		<dc:creator>Tim Dempsey</dc:creator>
				<category><![CDATA[Andover, MA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Nikon D70]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing Technique]]></category>

		<guid isPermaLink="false">http://www.synopshots.com/blog/?p=88</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=800,height=524,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://elasticbrands.typepad.com/.shared/image.html?/photos/uncategorized/2007/11/21/neighbor_mod_fotomatix_7.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/elasticbrands.typepad.com');"></a></p>
<p><a onclick="window.open(this.href, '_blank', 'width=800,height=524,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://elasticbrands.typepad.com/.shared/image.html?/photos/uncategorized/2007/11/21/neighbormodfotomatix.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/elasticbrands.typepad.com');"><img title="Neighbormodfotomatix" height="163" alt="Neighbormodfotomatix" src="http://elasticbrands.typepad.com/synopshots/images/2007/11/21/neighbormodfotomatix.jpg" width="250" border="0" /></a></p>
<p>This is already looking better, but there is still much work to be done.&nbsp; I have traded an overall shadowed image for one which fails to highlight the house itself, much less that fabulous roof line.&nbsp; So I get to work in Photoshop&#8230; first cropping the image down, then establishing layers: one for the house itself, one for the remainder of the shot &#8212; both the lawn / foreground and the trees and sky. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synopshots.com/blog/2007/11/21/process-step-2-building-neighbor-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
